We replaced a manual SEO workflow with 10 coordinated AI agents.
They run twice a week, automatically — finding opportunities, generating content,
building links, and learning from results. Here’s the system.
Most companies either pay agencies that run the same template playbook for every client, or drain their own team — content writers, devs, and analysts all pulled into recurring, structured work that a machine should be doing.
Every week, the system completes all 5 phases without stopping. From raw data to Slack notification in one unattended run.
Each agent has a defined scope and data contract. No agent overwrites another’s work. The Orchestrator is the only one with write access to the master database — every other agent writes to a proposals buffer first. After every run, each agent’s summary is posted to Slack automatically — keeping the team in the loop without a single status meeting. Click any agent to learn more.
This is the actual output — tracked, prioritized, and acted on.
| URL | Traffic | Top Keyword | Keywords |
|---|---|---|---|
| / | 2,100 | stark-industries | 446 |
| /glossary/what-is-commodity-trading/ | 1,754 | what is commodity trading | 85 |
| /glossary/what-is-vessel-tracking/ | 1,223 | vessel tracker | 120 |
| /glossary/what-is-a-crude-oil-tanker/ | 1,114 | oil tanker | 95 |
| /glossary/what-is-a-bill-of-lading/ | 580 | bill of lading | 70 |
| /glossary/what-is-the-suez-canal/ | 420 | suez canal | 55 |
| /glossary/what-is-ais-vessel-tracking/ | 380 | ais vessel tracking | 65 |
| /glossary/what-is-freight-transport/ | 350 | freight transport | 40 |
| /glossary/what-is-a-consignee/ | 310 | consignee | 30 |
| /blog/russian-shadow-fleet/ | 290 | russian shadow fleet | 45 |
| Referring Domain | DR | Type |
|---|---|---|
| youtube.com | 99 | Video embed / mention |
| wikipedia.org | 97 | Citation |
| github.com | 96 | Code reference |
| forbes.com | 94 | Press mention |
| nytimes.com | 94 | Press mention |
| linkedin.com | 93 | Social share |
| reuters.com | 93 | Press mention |
| bbc.co.uk | 92 | Press mention |
| medium.com | 90 | Blog reference |
| gcaptain.com | 72 | Industry press |
| Keyword | Position | Trend | Impressions | Clicks | CTR | Cluster |
|---|---|---|---|---|---|---|
| cuba news | #1 | 🔥 Viral (declining) | ~800 | ~150 | ~19% | Trending |
| deceptive shipping practices | #1 | ▶ Stable | ~60 | ~6 | ~10% | Core Product |
| ais spoofing | ~2 | ▲ Strong | ~15 | ~2 | ~10% | Core Product |
| dark fleet | ~2 | ▲ Improving | ~4.5K | ~100 | ~2% | Dark Fleet |
| maritime domain awareness | ~3 | ▶ Stable | ~1.2K | ~45 | ~4% | Core Product |
| maritime | ~4 | ▶ Zero-click | ~60K | ~55 | ~0.1% | Informational |
| maritime action plan | ~4 | ▲ Trending | ~2K | ~100 | ~5% | Government |
| supply chain disruptions | ~4 | ▶ Stable | ~500 | ~8 | ~2% | Commercial |
| kyv (know your vessel) | ~5 | ▼ CTR gap | ~12K | ~20 | ~0.2% | Core Product |
| bill of lading | ~5 | ▶ Stable | ~4.5K | ~10 | ~0.2% | Shipping |
| port state control | ~5 | ▲ Improved | ~600 | ~5 | ~1% | Government |
| unmanned surface vehicle | ~5 | ▼ CTR gap | ~24K | ~30 | ~0.1% | Government |
| consignee | ~6 | ▶ Zero-click | ~12K | ~1 | ~0% | Shipping |
| commodity trading | ~8 | ▶ Stable | ~8K | ~30 | ~0.4% | Commercial |
| oil tanker | ~8 | ▶ Stable | ~60K | ~150 | ~0.2% | Shipping |
| shadow fleet ALERT | ~8 | ▼ Declining | ~75K | ~270 | ~0.4% | Dark Fleet |
| vessel tracking | ~8 | ▲ Recovering | ~5K | ~18 | ~0.4% | Core Product |
| eta full form | ~8 | ▶ Zero-click | ~14K | ~2 | ~0% | Informational |
| russian shadow fleet | ~10 | ▼ Borderline | ~1.2K | ~25 | ~2% | Dark Fleet |
| marine insurance | ~12 | ▼ Borderline | ~4K | ~35 | ~1% | Shipping |
| sanctions compliance | ~13 | ▼ Weak | ~60 | ~0 | ~0% | Sanctions |
| container tracking | ~14 | ▼ Weak | ~5.5K | ~18 | ~0.3% | Shipping |
| marine compliance software ALERT | ~15 | ▼ Dropped top→page 2 | ~300 | ~0 | ~0% | Sanctions |
| ais ship tracking ALERT | ~47 | ▼ Emergency | ~800 | ~27 | ~3% | Core Product |
| gps jamming ships | Trending | 🔥 Spike | Surging | High | High | Trending |
| iran war maritime | Trending | 🔥 Spike | Surging | High | High | Trending |
| strait of hormuz shipping | Trending | 🔥 Spike | Emerging | — | N/A | Trending |
| gps jamming maritime | Trending | 🔥 Spike | Emerging | — | High | Trending |
| maritime trade NEW | #1 | ▲ Strong | ~1.4K | ~130 | ~10% | Ahrefs New |
| freight transport NEW | #1 | ▲ Strong | ~5.5K | ~270 | ~5% | Ahrefs New |
| maritime ai NEW | #1 | ▲ Strong | ~150 | ~50 | ~35% | Ahrefs New |
| maritime compliance software NEW | #1 | ▲ Strong | ~150 | ~60 | ~40% | Ahrefs New |
| naval blockade NEW | #1 | ▲ Strong | ~4K | ~55 | ~1% | Ahrefs New |
114 of 163 tasks completed — 49 tasks pending across Dev, Content, and Marketing teams. 26 new tasks added this cycle.
Approximately 21 million barrels of oil move through the Strait of Hormuz every day — 17% of global consumption, through a waterway just 21 nautical miles wide at its navigable channel. When that corridor is threatened, energy markets, insurers, and compliance teams across four continents respond within hours. This hub consolidates the current intelligence picture: vessel risk levels, incident timeline, and operational implications.
Iran’s strategic calculus has never been outright closure of the Hormuz, which would trigger immediate multilateral military response. The more effective playbook is sustained harassment: IRGC fast-boat shadowing, GPS jamming near Abu Musa Island, and periodic AIS-dark incidents that force Western war-risk underwriters to upgrade their threat models.
When Lloyd’s Joint War Committee updates its listed areas, war-risk premiums can increase 10–20× overnight. A premium shock of that magnitude reroutes tankers around the Cape of Good Hope — adding 15 days and roughly $4M per voyage. Economic disruption is achieved without a single vessel seizure. This is the scenario we are currently tracking as most likely.
The full system — agents, scripts, dashboard — is open-source and MIT licensed. Replace the example context with your domain. Run your first pipeline in an afternoon.